Property Attributes
- MLS#MDHW2073686
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodThunder Hill
- Zip21045
- StyleSplit Foyer
- Year Built1970
- Taxes$ 6488
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Come live in Esthers neighborhood. This charming split-foyer in Thunder Hill, part of Columbias Oakland Mills community, is more than a three-bedroom, two-bath home. Its a chance to become part of a neighborhood with history, character, and a true sense of community. Built in 1970, this home offers three bedrooms, two full baths, a bright kitchen with upgraded countertops and a breakfast area, a welcoming family room, and a full basement with plenty of possibilities. Step outside to enjoy the deck, beautiful mature trees, and an outbuilding perfect for gardening essentials. An attached garage and off-street parking add everyday convenience. But what makes this neighborhood special is what surrounds you. Sidewalks connect the streets, basketball courts sit within the neighborhood circles, and mature trees create a beautiful canopy that has grown alongside the families who call this place home. Esther is one of the original homeowners and has lived here for 59 years. She has watched the neighborhood grow, the trees mature, and generations of families make memories here. She told me its been a wonderful place to raise a family and grow old. Now its ready for your story. Come see the home. Come experience the neighborhood. Come live where history is written.
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Hill Elementary School | Oakland Mills Middle School | Oakland Mills High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $500,000 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator |
| Zoning | NT |
| HOA Fee | 1339.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THUNDER HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rouse Pkwy (Rt 175),turn east on Thunder Hill Rd,then south on Bluecoat Ln,the property will be on the left. |
| City | COLUMBIA |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Association Name | OAKLAND MILLS COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8007.00 |
| Tax Assessed Value | 448700.0 |
| Tax Annual Amount | 6488.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 511.25 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/5459-Bluecoat-Ln/idx |
| Total SQFT | 1603 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 498 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Galley,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 978 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 625 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 193500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved