Property Attributes
- MLS#MDMC2246756
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRockdale
- Zip20850
- StyleColonial
- Year Built1950
- Taxes$ 5945
- Price$ 529,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Open House Saturday, September 19th (1-3pm) - Located in one of Rockville's most covetous locations, this charming colonial home sits just seconds from Rockville Metro, Rockville Town Center, and countless attractions along Rockville Pike! An attractive exterior is equally matched with a beautiful interior that includes a lovely living room, separate dining room, a recently remodeled gourmet kitchen, two large upper level bedrooms, an updated full bathroom, and finished lower level with egress window that allows for either a potential bedroom or family room! Enjoy plenty of basement storage space, a workshop area, and a one-of-a-kind porch addition that offers the absolute perfect space for quiet evening meals or large parties! A pristine, fully fenced yard is the ideal spot for at home gardening or recreation and holds two impressive sheds! Other recent updates include refinished hardwood floors, fresh paint throughout most of the home, updated roof (2016), updated HVAC (2022), and updated water heater (2019). In addition to being located in close proximity to Metro and a variety of shopping options, also enjoy quick access to major commuter routes and area schools! Come quickly!
| Price History | |
|---|---|
| 9/6/2026 | Listed $529,000 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R60 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Block,Brick,Concrete,Copper Plumbing,CPVC/PVC,Vinyl Siding,Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | WEST ON VEIRS MILL. RIGHT ON STONESTREET. RIGHT ON MAPLETON |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7252.00 |
| Tax Assessed Value | 405200.0 |
| Tax Annual Amount | 5945.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 556.84 |
| Vacation Rental Y/N | No |
| Total SQFT | 1425 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCKDALE |
| Tax Lot | P3 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Gourmet,Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Full,Heated,Interior Access,Improved,Partially Finished,Windows,Other |
| Flooring | Hardwood,Concrete |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 238 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 237 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Bump-outs,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Cleared,Front Yard,Landscaping,Level,Premium,Private,Rear Yard,SideYard(s),Other |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 260400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved