Property Attributes
- MLS#MDPG2219914
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodA O Dille Farm
- Zip20715
- StyleRaised Ranch/Rambler
- Year Built1965
- Taxes$ 8359
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2191
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated 3-bedroom, 2-bathroom rambler, thoughtfully updated to blend modern style with comfortable everyday living. This move-in-ready home features a bright, open layout with beautifully refreshed interiors, quality finishes, and plenty of natural light throughout. The renovated kitchen offers a stylish and functional space for cooking and entertaining, while the spacious living areas provide the perfect setting for both relaxing and hosting guests. Three generously sized bedrooms offer comfortable accommodations, including a well-appointed primary suite. The home also features two-car garage parking, providing ample space for vehicles, storage, and additional flexibility. With its single-level rambler layout, modern renovations, and inviting design, this home offers convenience without sacrificing style. A great opportunity to own a beautifully updated home in a desirable settingturnkey, spacious, and ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Malcolm Elementary School | Mattawoman Middle School | Gwynn Park High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $569,900 |
General Features
| Living Area | 2191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Immediate |
| Zoning | RSF95 |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Frame |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 47 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | A O DILLE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Na |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11700.00 |
| Tax Assessed Value | 442300.0 |
| Tax Annual Amount | 8359.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.11 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rW77WGQ11gt& |
| Total SQFT | 2191 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MEADOWBROOK AT BELAIR |
| Tax Lot | 90 |
Interior Features
| Heating Fuel | Central,Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2191 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved